| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-36,774 | £-19,835 | £-8,017 |
| Cash | £170 | £891 | £1,139 |
| Current assets | £1,751 | £-7,372 | £1,243 |
| Fixed assets | £3,572 | £4,381 | — |
| Creditors | £42,097 | £16,844 | £9,260 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch